| New Selection | Corn Harvester Combine Harvester Cotton Picker Grape Harvester Nut Harvester |
|---|
| Category | Manufacturing & Processing Machinery Agricultural Machinery Harvesting Machine |
|---|
| Application | Cotton (5,639) Rice (13,429) Corn (19,120) Fruit (4,320) Wheat (15,332) Soybean (9,734) Tubers (4,847) Straw (8,792) More |
|---|
| Power Source | Gasoline (1,928) |
|---|
| Drive Type | Vee belt (4,438) Gear Drive (23,881) |
|---|
| Transmission | Soft Shaft (10,766) Hard Shaft (18,948) |
|---|
| Portable Harvester Type | Backpack Type (9,918) Side Hanging Type (8,441) |
|---|
| Certification | QS (6,331) GMP (4,804) CE (23,359) |
|---|
| Application Field | Agriculture (34,446) Livestock, Aquaculture (9,511) Forestry (8,872) |
|---|
| Category | Harvesting Machine 3 |
|---|
| MOQ | 5 Pieces (MOQ) |
|---|
High Performance Harvester Mini Reaper Combine New Design Paddy Rice Wheat Reaper is a listing in Harvesting Machine 3 from our catalog. Key parameters below are parsed from the product title and catalog page. Inquire or chat with our sourcing desk for quotes.
Engine model: diesel engine or gasoline engine Cutting width: 1200 mm Cutting width height: >=50mm; Placement type: Lateral Productivity: 1370~2270 (m2/hour) Double layer divider (arc) Combined p