| Feature | Portable |
|---|
| Lubrication Style | Lubricated (27,333) Oil-free (6,210) Oil-less (1,721) |
|---|
| Cooling System | Air Cooling (30,702) Water Cooling (2,745) |
|---|
| Power Source | AC Power (25,831) DC Power (1,110) Diesel Engine (6,654) |
|---|
| Cylinder Position | Angular (4,550) Vertical (12,746) Horizontal (11,271) |
|---|
| Structure Type | Closed Type (30,852) Semi-Closed Type (2,305) Open Type (1,215) |
|---|
| Installation Type | Movable Type (9,768) Stationary Type (26,221) |
|---|
| Category | Industrial-Equipment-Components |
|---|
| MOQ | 1 SET (MOQ) |
|---|
Diesel Engine Portable Air Compressor for Solar Panel Installation is a listing in Industrial-Equipment-Components from our catalog. Key parameters below are parsed from the product title and catalog page. Inquire or chat with our sourcing desk for quotes.
Portable Air Compressor (engine driven) Model CY220II-19/19(22/16) PRODUCT INTRODUCTION Model CY220II-19/19(22/16) GENERAL Type 2-stage, oil cooled Free Air delivery 19m³/min o