| New Selection | Feed Mixing Machine Feeding Equipment Livestock Watering Equipment Livestock Automated Control System Manure Handling Equipment |
|---|
| Category | Manufacturing & Processing Machinery Agricultural Machinery Livestock Machinery |
|---|
| Usage | Incubation Equipment (6,930) Reproduction Apparatus (4,978) |
|---|
| Power Source | Gasoline (370) |
|---|
| Heating and Ventilation Equipment Type | Air Duct (18,129) Steam or Hot Water Heating (6,834) Hot Blast Stove (3,534) |
|---|
| Epidemic Prevention Equipment | Mobile Vaccination Car (21,384) Medicated Bath Equipment (7,142) Aerosol Immune Machine (4,295) |
|---|
| Blade Type | Curved Teeth (14,593) Straight Teeth (10,464) |
|---|
| Certification | QS (17,570) GMP (14,118) CE (37,330) |
|---|
| Category | Livestock Machinery 9 |
|---|
| MOQ | 1 Piece (MOQ) |
|---|
Android Handheld Long Range UHF RFID Ear Tag Reader Scanner for Cattle is a listing in Livestock Machinery 9 from our catalog. Key parameters below are parsed from the product title and catalog page. Inquire or chat with our sourcing desk for quotes.
/ Piece 1 Piece (MOQ)