| New Selection | Low-Pressure Vessel |
|---|
| Category | Manufacturing & Processing Machinery Chemical Equipment & Machinery Pressure Vessel |
|---|
| Function | Storage Pressure Vessel (45,496) Reaction Pressure Vessel (16,456) Heat Pressure Vessel (14,576) Separation Pressure Vessel (14,311) |
|---|
| Material | Stainless Steel (14,360) Carbon Steel (10,146) Alloy (3,522) |
|---|
| Pressure | 1.6MPa≤p<10.0MPa (13,103) 10.0MPa≤p<100.0MPa (12,802) 0.1MPa≤p<1.6MPa (8,029) p≥100.0MPa (3,107) |
|---|
| Pressure Level | High Pressure (10.0MPa≤p<100.0MPa) (13,981) Medium Pressure (1.6MPa≤p<10.0MPa) (12,839) Low Pressure (0.1MPa≤p<1.6MPa) (10,631) Ultra High Pressure (p≥100.0MPa) (2,413) |
|---|
| Category | Manufacturing-Processing-Machinery |
|---|
| MOQ | 1 Piece (MOQ) |
|---|
Custom-Engineered ASME U-Stamp Vessel is a listing in Manufacturing-Processing-Machinery from our catalog. Key parameters below are parsed from the product title and catalog page. Inquire or chat with our sourcing desk for quotes.
/ Piece 1 Piece (MOQ)