| Feature | Portable |
|---|
| New Selection | Screed Paving Machinery Slip Form Paving Machinery Skid Steer Paving Machinery Small Paving Machinery Curb Paving Machinery |
|---|
| Category | Manufacturing & Processing Machinery Engineering & Construction Machinery Paving Machinery |
|---|
| Object | Cement Concrete Pavement (10,327) Asphalt Concrete Pavement (23,924) Gravel Road (1,647) Soil Surface (1,647) |
|---|
| Moving Type | Semi-Fixed (3,896) |
|---|
| Mixing Method | Intermittent Compulsory (11,655) Continuous Drum (16,274) |
|---|
| Automatic Grade | Non-Automatic (4,425) Semi-Automatic (15,990) |
|---|
| Product Capacity | >400t/h (5,864) 40~400t/h (14,263) <40t/h (8,988) |
|---|
| Certification | ISO9001: 2000 (35,413) CE (36,186) |
|---|
| Category | Manufacturing-Processing-Machinery |
|---|
| MOQ | 1 Set (MOQ) |
|---|
Mobile PLC Controlled Automatic Continuous/Batch Type Asphalt Emulsification Production Equipment for Intelligent Portable Bitumen Emulsion Plant is a listing in Manufacturing-Processing-Machinery from our catalog. Key parameters below are parsed from the product title and catalog page. Inquire or chat with our sourcing desk for quotes.
Specification type specification SRT-6 SRT-6 SRT-6 SRT-6 productivity(t/h) 4-6 3-6 8-10 12-15 Asphalt emulsification fineness The 5um particles account for more than 85% (85% or more). The 5um particl