| Connector Type | CCS1 (26,017) CCS2 (29,011) CHAdeMO (25,733) GB/T (28,152) |
|---|
| Installation | Floor Type (21,854) Wall Mounted (5,583) |
|---|
| Location | Private Use (2,152) Public Use (19,152) |
|---|
| Number of Charging Interfaces | One Pile with Multiple Charges (26,152) One Pile with One Charge (3,500) |
|---|
| Start Mode | Credit Card Payment (17,819) Mobile Remote Operation (18,402) RFID Authentic (22,806) |
|---|
| Category | Auto-Parts-Accessories |
|---|
Dynamic Power Distribution Overload Protection Surge Protection AC EV Home Car Charger for Parks is a listing in Auto-Parts-Accessories from our catalog. Key parameters below are parsed from the product title and catalog page. Inquire or chat with our sourcing desk for quotes.