| 25,00-30,00 $ |
|
Noch unentschlossen? Holen Sie sich Muster für $ !
Muster anfordern
|
| Anpassung: | Verfügbar |
|---|---|
| Kundendienst: | 24 Monate |
| Garantie: | 24months |
| Versandkosten: | Kontaktieren Sie den Lieferanten bezüglich Fracht und voraussichtlicher Lieferzeit. |
|---|
Lieferanten mit verifizierten Geschäftslizenzen
Von einer unabhängigen externen Prüfstelle geprüft
| Spezifikation: | 720P AHD | 1080P AHD | 480TVL CVBS | 600TVL CVBS | 700TVL CVBS |
| Bildsensor: | 1/3-Zoll -1,0MP-CMOS-Sensor | 1/3-Zoll -2,0MP-CMOS-Sensor | 1/4 480TVL SONY CCD | SONY CCD MIT 1/3 600 TVL | SONY CCD MIT 1/3 700 TVL |
| Effektive Pixel: | NTSC/PAL 1280(H) X 720(V) 100W | NTSC/PAL 1920(H) X 1080(V) 200W | PAL: 582 (H) X 510 (V) NTSC: 510 (H) X 492 (V) | PAL: 752 (H) X 582 (V) NTSC: 768 (H) X 494 (V) | PAL: 752 (H) X 582 (V) NTSC: 768 (H) X 494 (V) |
| Beleuchtungsstärke: | 0,011Lux/F1,2, Infrarot Nachtsicht | 0,011Lux/F1,2, Infrarot Nachtsicht | 0,01Lux (0 Lux IR ein) | 0,01Lux (0 Lux IR ein) | 0,01Lux (0 Lux IR ein) |
| ÄNDERUNGEN DER CDS Night -Version: | Wechseln Sie zu Schwarzweiß-Bild Automatisch in der Nacht |
Wechseln Sie zu Schwarzweiß-Bild Automatisch in der Nacht |
Wechseln Sie zu Schwarzweiß-Bild Automatisch in der Nacht |
Wechseln Sie zu Schwarzweiß-Bild Automatisch in der Nacht |
Wechseln Sie zu Schwarzweiß-Bild Automatisch in der Nacht |
| Hori zontal -Auflösung: | 1,0Megapixel/720p | 2,0Megapixel/1080p | 480 TVL | 600 TVL | 700 TVL |
| Bild: | Spiegelung oder nicht spiegelnde Option | Spiegelung oder nicht spiegelnde Option | Spiegelung oder nicht spiegelnde Option | Spiegelung oder nicht spiegelnde Option | Spiegelung oder nicht spiegelnde Option |
| S/N-Verhältnis: | 39dB (TYP.)69db (MAX.) (AGC AUS) | 39dB (TYP.)69db (MAX.) (AGC AUS) | ≥48dB | ≥50dB | ≥50dB |
| Elektronischer Verschluss: | Auto 1/25(30)-1/50.000 | Auto 1/25(30)-1/50.000 | 1/50-1/10000(S) | 1-1/10000(S) | 1-1/10000(S) |
| System: | PAL/NTSC optional | PAL/NTSC optional | PAL/NTSC | PAL/NTSC | PAL/NTSC |
| Videoausgang: | AHD-Video (720p) | AHD-Video (1080p) | 1,0V±0,5Vp-p 75Ω | 1,0V±0,5Vp-p 75Ω | 1,0V±0,5Vp-p 75Ω |
| Wasserdichtigkeit : | IP68 | IP68 | IP68 | IP68 | IP68 |
| Ansichtswinkel: | 120 Grad (2,8mm Objektiv) | 120 Grad (2,8mm Objektiv) | 120 Grad (2,8mm Objektiv) | 120 Grad (2,8mm Objektiv) | 120 Grad (2,8mm Objektiv) |
| Objektiv | 2,5/2,8/3,6mm optional | 2,5/2,8/3,6mm optional | 2,5/2,8/3,6mm optional | 2,5/2,8/3,6mm optional | 2,5/2,8/3,6mm optional |
| Stoßfest: | 4G | 4G | 4G | 4G | 4G |
| Stromverbrauch | <3W | <3W | <3W | <3W | <3W |
| Maximaler Strom | <250mA | <250mA | <250mA | <250mA | <250mA |
| Stromversorgung | DC 12V oder 24V optional | DC 12V oder 24V optional | DC 12V oder 24V optional | DC 12V oder 24V optional | DC 12V oder 24V optional |
| Anschluss: | 4pin oder RCA optional | 4pin oder RCA optional | 4pin oder RCA optional | 4pin oder RCA optional | 4pin oder RCA optional |
| Mikrofon | Optional | Optional | Optional | Optional | Optional |
| Farbe | Schwarz/Weiß Optional | Schwarz/Weiß Optional | Schwarz/Weiß Optional | Schwarz/Weiß Optional | Schwarz/Weiß Optional |




